Product Details:
Material | Iron/Ductile Iron |
Shape | Full Floor (Rectangular) |
Length or Diameter (for Round) | As per table |
Color | Black |
Weight | As per table |
Type | Hinged Type |
Item Code | Size (mm) | Grade | Frame Dimensions | Weight approx (Kg) | ||
Clear Opining | Frame Outer | Height (MM) | ||||
OxO1 | FxF1 | H | Wt. | |||
MR1 | 450X600 | A-15 | 450X600 | 580X730 | 40 | 30 |
MR2 | 450X600 | B-125 | 450X600 | 675X825 | 75 | 70 |
MR3 | 450X600 | C-250 | 450X600 | 675X825 | 100 | 100 |
MR4 | 450X900 | A-15 | 450X900 | 585X1030 | 40 | 50 |
MR5 | 450X900 | B-125 | 450X900 | 600X1055 | 75 | 75 |
MR6 | 450X900 | C-250 | 450X900 | 615X1060 | 100 | 125 |
MR7 | 600X900 | A-15 | 600X900 | 745X1040 | 40 | 65 |
MR8 | 600X900 | B-125 | 600X900 | 755X1050 | 75 | 105 |
MR9 | 600X900 | C-250 | 600X900 | 775X1070 | 100 | 150 |
MR10 | 450X900 | D-400 | 450X900 | 615X1060 | 100 | 160 |
MR11 | 600X900 | D-400 | 600X900 | 775X1070 | 100 | 170 |
*Grade A-15= 1.5 MT. (LD) | ||||||
*Grade B-125= 12.5 MT. (MD) | ||||||
*Grade C-250= 250 MT. (HD) | ||||||
*Grade D-400= 40.0 MT. (EHD) | ||||||
*Grade F-900= 90.0 MT. (EHD) |
Additional Information:
Product Details:
Usage | Defence, Industrial, Domestic, Run Ways, High Ways, Hotels, Strong Water Drainage. |
Material Grade | As per table |
Material | cast iron |
Country of Origin | Made in India |
Brand | Neco |
Size | As per table |
Item Code | Size (mm) | Grade | Frame Dimensions | Weight approx (Kg) | ||
Clear Opining | Frame Outer | Height (MM) | ||||
OxO1 | FxF1 | H | Wt. | |||
GF1 | 450X450 | A-15 | 450X450 | 555X555 | 50 | 32 |
GF2 | 450X450 | C-250 | 450X450 | 630X630 | 90 | 56 |
GF3 | 450X500 | C-250 | 450X500 | 550X600 | 100 | 58 |
GF4 | 450X600 | A-15 | 450X600 | 560X705 | 50 | 38 |
GF5 | 500X600 | C-250 | 500X600 | 685X780 | 90 | 80 |
GF6 | 525X700 | B-125 | 525X700 | 650X80 | 75 | 70 |
GF7 | 525X700 | C-250 | 525X700 | 650X800 | 75 | 90 |
GF8 | 600X600 | B-125 | 600X600 | 700X725 | 75 | 70 |
GF9 | 600X600 | C-250 | 600X600 | 700X725 | 75 | 90 |
GF10 | 750X750 | C-250 | 750X750 | 850X850 | 100 | 130 |
GF11 | 800X800 | B-125 | 800X800 | 900X900 | 75 | 135 |
GF12 | 800X800 | C-250 | 800X800 | 900X900 | 75 | 180 |
GF13 | 300X300 | A-15 | 300X300 | 350X350 | 40 | 12 |
GF14 | 550X550 | C-250 | 550X550 | 650X650 | 75 | 85 |
GF15 | 600X900 | C-250 | 600X900 | 750X1050 | 100 | 120 |
GF16 | 900X900 | C-250 | 900X900 | 1050X1050 | 100 | 150 |
GF17 | 750X750 | D-400 | 750X750 | 930X930 | 100 | 165 |
*Grade A-15= 1.5 MT. (LD) | ||||||
*Grade B-125= 12.5 MT. (MD) | ||||||
*Grade C-250= 250 MT. (HD) | ||||||
*Grade D-400= 40.0 MT. (EHD) | ||||||
*Grade F-900= 90.0 MT. (EHD) |
Additional Information:
Product Details:
Brand | Neco |
Weight | As Per table |
Material | Iron/Ductile Iron |
Length or Diameter (for Round) | As Per table |
Shape | Full Floor (Square) |
Color | Black |
Item Code | Size (mm) | Grade | Frame Dimensions | Weight approx (Kg) | ||
Clear Opining | Frame Outer | Height (MM) | ||||
OxO1 | FxF1 | H | Wt. | |||
MS1 | 300X300 | A-15 | 300X300 | 385X385 | 30 | 8 |
MS2 | 300X300 | A-250 | 300X300 | 445X4450 | 75 | 33 |
MS3 | 450X450 | A-15 | 450X450 | 560X560 | 40 | 22 |
MS4 | 450X450 | B-125 | 450X450 | 590X590 | 75 | 45 |
MS5 | 560X560 | C-250 D/S | 560X560 | 740X740 | 75 | 90 |
MS6 | 600X600 | A-15 | 600X600 | 730X730 | 40 | 40 |
MS7 | 600X600 | B-125 | 600X600 | 750X750 | 75 | 65 |
MS8 | 600X600 | C-250 | 600X600 | 750X750 | 100 | 90 |
MS9 | 750X750 | C-250 | 750X750 | 895X895 | 75 | 125 |
MS10 | 800X800 | B-125 | 800X800 | 950X950 | 75 | 115 |
MS11 | 800X800 | C-250 | 800X800 | 970X970 | 100 | 140 |
MS12 | 900X900 | B-125 | 900X900 | 1050X1050 | 75 | 125 |
MS13 | 900X900 | C-250 | 900X900 | 1070X1070 | 100 | 170 |
MS14 | 900X900(450Ø) | C-250 | 900X900 | 1060X1060 | 100 | 198 |
MS15 | 300X300 | D-400 | 300X300 | 460X460 | 100 | 40 |
MS17 | 600X600 | D-400 | 600X600 | 775X775 | 100 | 105 |
MS19 | 900X900 | D-00 | 900X900 | 1070X1070 | 100 | 195 |
MS20 | 300X300 | B-125 | 300X300 | 445X4450 | 75 | 28 |
MS21 | 450X450 | C-250 | 450X450 | 590X590 | 75 | 58 |
MS22 | 750X750 | B-125 | 750X750 | 895X895 | 75 | 100 |
*Grade A-15= 1.5 MT. (LD) | ||||||
*Grade B-125= 12.5 MT. (MD) | ||||||
*Grade C-250= 250 MT. (HD) | ||||||
*Grade D-400= 40.0 MT. (EHD) | ||||||
*Grade F-900= 90.0 MT. (EHD) |
Additional Information:
Product Details:
Finishing | As per product |
Usage | Industrial, Agricultural, Domestic, Defence |
Product Type | As per product |
Size | 450mm to 900mm |
Material Grade | ductile iron |
Brand | Neco |
Item Code | Size (mm) | Grade | Frame Dimensions | Weight approx (kg) | ||
Clear Opening | Frame Outer | Height (mm) | ||||
Ox01 | FxF1 | H | Wt | |||
GF1 | 450x450 | A-15 | 450x450 | 555x555 | 50 | 32 |
GF2 | 450x450 | C-250 | 450x450 | 630x630 | 90 | 56 |
GF3 | 450x500 | C-250 | 450x500 | 550x600 | 100 | 58 |
GF4 | 450x600 | A-15 | 450x600 | 560x705 | 50 | 38 |
GF5 | 500x600 | C-250 | 500x600 | 685x780 | 90 | 80 |
GF6 | 525x700 | 08/01/25 | 525x700 | 650x800 | 75 | 70 |
GF7 | 525x700 | C-250 | 525x700 | 650x800 | 75 | 90 |
GF8 | 600x600 | B-125 | 600x600 | 700x725 | 75 | 70 |
GF9 | 600x600 | C-250 | 600x600 | 700x725 | 75 | 90 |
GF10 | 750x750 | C-250 | 750x750 | 850x850 | 100 | 130 |
GF11 | 800x800 | A-15 | 800x800 | 900x900 | 75 | 135 |
GF12 | 800x800 | C-250 | 800x800 | 900x900 | 75 | 180 |