Product Details:
Brand | Neco |
Weight | As per product |
Length Or Diameter | As per product |
Color | As per product |
Surface Finishing | As per product |
Capacity | As per product |
Grating Dimensions | |||||
Item Code | Size (mm) | Grade | Grating | Height | Weight |
Outer | (mm) | approx (kg) | |||
GxG1 | H | Wt | |||
G1 | 100x450 | 13-125 | 100x450 | 25 | 5 |
G2 | 300x600 | A-15 | 300x600 | 40 | 12 |
3 | 300x600 | C-250 | 300x600 | 40 | 35 |
4 | 340x600 | A-15 | 340x600 | 40 | 15 |
G5 | 450x600 | A-15 | 450x600 | 40 | 16 |
6 | 450x600 | C-250 | 450x600 | 45 | 40 |
7 | 550x600 | C-250 | 550x600 | 40 | 56 |
G8 | 400x400 | A-15 | 400x400 | 40 | 15 |
9 | 400x400 | C-250 | 400x400 | 50 | 40 |
G10 | 500x500 | A-15 | 500x500 | 50 | 33 |
G11 | 500x500 | C-250 | 500x500 | 50 | 48 |
12 | 600x600 | A-15 | 600x600 | 40 | 21 |
G13 | 600x600 | C-250 | 600x600 | 40 | 60 |
14 | 700x700 | C-250 | 700x700 | 50 | 90 |
Product Details:
Material Grade | As Per Table |
Size | As Per TAble |
Usage | Runways, Highways, Racetracks, Dockyards, Storm water drainage., Industrial, Domestic, Defence |
Brand | Neco |
Item Code | Size (mm) | Grade | Frame Dimensions | Weight approx (Kg) | |
Clear Opining | Height (MM) | ||||
OxO1 | H | Wt. | |||
G1 | 100X450 | B-125 | 100X450 | 25 | 5 |
G2 | 300X600 | A-15 | 300X600 | 40 | 12 |
G3 | 300X600 | C-250 | 300X600 | 40 | 35 |
G4 | 340X600 | A-15 | 340X600 | 40 | 15 |
G5 | 450X600 | A-15 | 450X600 | 40 | 16 |
G6 | 450X600 | C-250 | 450X600 | 40 | 40 |
G7 | 550X600 | C-250 | 550X600 | 40 | 56 |
G8 | 400X400 | A-15 | 400X400 | 40 | 15 |
G9 | 400X400 | C-250 | 400X400 | 50 | 40 |
G10 | 500X500 | A-15 | 500X500 | 50 | 33 |
G11 | 500X500 | C-250 | 500X500 | 50 | 48 |
G12 | 600X600 | A-15 | 600X600 | 40 | 21 |
G13 | 600X600 | C-250 | 600X600 | 40 | 60 |
G14 | 700X700 | C-250 | 700X700 | 50 | 90 |
G15 | 800X800 | C-250 | 800X800 | 50 | 120 |
G16 | 380X600 | B-125 | 380X600 | 25 | 28 |
G17 | 380X600 | C-250 | 380X600 | 25 | 38 |
G18 | 545X600 | D-400 | 545X600 | 40 | 43 |
G19 | 645X600 | D-400 | 645X600 | 40 | 58 |
G20 | 500X600 | C-250 | 500X600 | 40 | 38 |
G21 | 370X500 | D-400 | 370X500 | 40 | 38 |
G22 | 520X500 | D-400 | 520X500 | 40 | 50 |
G23 | 675X500 | D-400 | 675X500 | 40 | 64 |
G24 | 370X500 | F-900 | 370X500 | 65 | 64 |
G25 | 675X500 | F-900 | 675X500 | 65 | 124 |
*Grade A-15= 1.5 MT. (LD) | |||||
*Grade B-125= 12.5 MT. (MD) | |||||
*Grade C-250= 250 MT. (HD) | |||||
*Grade D-400= 40.0 MT. (EHD) | |||||
*Grade F-900= 90.0 MT. (EHD) |
Note:- Price vary as per size and Grade.
Additional Information: