Why "Cast Iron"
Cast Iron Pipes and Fittings have been used to convey waste and water throughout the world since centuries. Cast Iron Pipe installed at the fountains of Versailles in 1623 is still functioning today, is the silent testimony of durability and performance. Cast Iron has proven its worth over the years in demanding applications, a historical track record unmatched by substitute materials.
Today’s customers choose Hubless Cast Iron Pipes & Fittings because strength goes hand-in-hand with ease of installation, fire resistance and low noise. Customers of past generations chose cast iron for its strength and durability. Now, the modern Hubless Cast Iron Drainage System is compatible with state-of-the-art building techniques. Cast iron has undergone changes that put it at the top of the list for clients and customers. Hubless Cast Iron drainage systems installed worldwide is still functioning flawlessly.
TECHNICAL SPECIFICATIONS & PRODUCT CHARACTERISTICS:
SPECIFICATIONS:
a) Pipes & Fittings :
b) Stainless Steel Coupling with EPDM Rubber :ASTM - 1277, IS - 15905.
2. USES:
Neco Cast Iron Hubless Pipes & Fittings are used in Gravity Drainage System for following purposes
3. RANGE & NOMINAL SIZES:
Hubless Pipes & Fittings are manufactured and available in complete range as per product catalouge and in following nominal sizes, ( pipe length : 3000 mm max.)
4. MATERIAL:
Cast Iron used for manufacturing Hubless Pipes & Fittings confirms to: IS 210, ISO 185 & grade FG 200.
5. IMPORTANT FEATURES
Product Details:
Shape | Round |
Unit Length | 3m |
Size | 3 inch, >3 inch, 2 inch |
Thickness | minmum 3.5mm |
Application | Soil waste Ventilation & Rain water |
Single Piece Length | 3 meter |
Size/Diameter | >4 inch |
Range 50mm to 300mm
Nominal size DN | External diameter, DE |
|
50 | 58 |
|
75 | 83 |
|
100 | 110 |
|
150 | 160 |
|
200 | 210 | |
250 | 274 |
|
300 | 326 |
|
Note:- Price vary as per size.
Additional Information:
Product Details:
Size | 2 inch, 3 inch, 4inch, 6inch, 8inch, 10inch, and 12inch |
Application | Soil, Waste, Ventilation & Rain water Purpose. |
Brand | NECO |
Type | Iron |
Plain Bend 88°
Nominal size (DN) | a |
50 | 75 |
75 | 95 |
100 | 110 |
150 | 145 |
200 | 180 |
250 | 220 |
300 | 260 |
Note:- Price vary as per size.
Additional Information:
Product Details:
Size | 3 inch-10 inch |
Connection | With NECO Coupling only |
Application | Soil Waste, VEntilation & Rain water Purpose |
Type | HUBLESS FITTINGS |
Color | Red Epoxy |
DETAILS
Nominal Size | L | |
DN1 | DN2 | |
50 | 50 | 150 |
75 | 50 | 165 |
75 | 75 | 200 |
100 | 50 | 165 |
100 | 75 | 200 |
100 | 100 | 270 |
150 | 75 | 232 |
150 | 100 | 252 |
150 | 150 | 320 |
200 | 75 | 255 |
200 | 100 | 290 |
200 | 150 | 340 |
200 | 200 | 410 |
250 | 150 | 395 |
250 | 200 | 465 |
250 | 250 | 560 |
Additional Information:
Product Details:
Material | As per product |
Usage/Application | As per product |
Size | 3 inch, 4inch |
Application | Soil, Waste, Ventilation and Rainwater Purpose. |
Color | Red Epoxy |
Brand | NECO |
Nominal Size (DN) | a | b |
75 | 134 | 45 |
100 | 152 | 50 |
Additional Information:
Product Details:
Material | As per product |
Size | 3 inch-10 inch, 2 inch-3 inch, 10 inch-20 inch |
Connection | NECO Brand Stainless Steel Coupling |
Application | Soil waste Ventilation & Rainwater |
Finishing | Shot Blasting |
Brand | Neco |
Color | Red Epoxy |
Plain Yee Equal or 45deg Single Branch Equal and Unequal.
Nominal size | L | |
DN1 | DN2 | |
50 | 50 | 160 |
75 | 50 | 180 |
75 | 75 | 215 |
100 | 50 | 185 |
100 | 75 | 220 |
100 | 100 | 260 |
150 | 75 | 225 |
150 | 100 | 280 |
150 | 150 | 355 |
200 | 100 | 300 |
200 | 150 | 375 |
200 | 200 | 455 |
250 | 100 | 320 |
250 | 150 | 405 |
250 | 200 | 470 |
250 | 250 | 560 |
300 | 100 | 350 |
300 | 150 | 415 |
300 | 200 | 485 |
300 | 250 | 580 |
300 | 300 | 660 |
Additional Information:
Product Details:
Size | 2 inch-3 inch, 3 inch-10 inch |
Connection | NECO Brand Coupling Joint Only. |
Application | Soil, Waste, Ventilation & Rainwater Purpose. |
Type | NECO Brand Coupling Joints |
Color | Red Epoxy |
Nominal size | L | |
DN1 | DN2 | |
50 | 50 | 145 |
75 | 50 | 170 |
75 | 75 | 180 |
100 | 50 | 170 |
100 | 75 | 190 |
100 | 100 | 220 |
150 | 100 | 245 |
150 | 150 | 300 |
200 | 75 | 250 |
200 | 100 | 270 |
200 | 150 | 325 |
200 | 200 | 365 |
Additional Information:
Product Details:
Size | 3 inch, 4inch, 6inch and in Unequal |
Application | For Soil Waste, Ventilation & Rainwater purpose. |
Type | Iron |
Color | Red Epoxy |
Brand | NECO |
DETAILS
Nominal Size | L | |
DN1 | DN2 | |
75 | 75 | 190 |
100 | 75 | 225 |
100 | 100 | 230 |
150 | 100 | 280 |
Additional Information:
Product Details:
Size | 3 inch, 2inch. 3inch, 4inch, 6inch & 8inch |
Application | Soil Waste, Ventilation & Rain water Purpose |
Type | Iron |
Color | Red Epoxy |
Brand | NECO |
DETAILS
Nominal Size (DN) | L |
50 | 130 |
75 | 140 |
100 | 160 |
150 | 185 |
200 | 215 |
Additional Information:
Product Details:
Hardness | 230MNH Max |
Tensile Strength | 200N/mm2 |
Epoxy Coating | RED |
As per IS and ISO Standard | IS - 15905 & ISO - 6594 |
Size | 2 inch, 3 inch, 4 inch to 12 inch |
Application | Soil Waste ventilation & Rain water |
Brand | NECO |
Type | Iron |
specific weight | 7.15kgdm3 |
Co efficient of expansion | 11*10/6 deg c |
Crushing strength | 600Nm2 |
Modules of elasticity | 10*10 to 12*10 |
Temperature resistance | 400 deg c |
Nominal Size DN | L |
50 | 175 |
75 | 205 |
100 | 250 |
150 | 330 |
200 | 400 |
250 | 420 |
300 | 450 |
Additional Information:
Product Details:
Epoxy Coating | RED |
As per IS & ISO Standard | IS - 15905 & ISO - 6594 |
Size | 2 inch |
Application | Soil Waste ventilation & Rain water |
Brand | NECO |
Type | Iron |
DETAILS
Nominal size | L | |
DN1 | DN2 | |
100 | 50 | 384 |
Additional Information:
Product Details:
Size | 2 inch, 3 inch, 4inch, 6inch, 8inch and 10inch. |
Application | Structure Pipe, Soil, Waste, Ventilation & Rainwater Purpose |
Brand | NECO |
Plain Bend 45°
Nominal size (DN) | a |
50 | 50 |
75 | 60 |
100 | 70 |
150 | 90 |
200 | 110 |
250 | 130 |
300 | 155 |
Note:- Price vary as per size.
Additional Information:
Product Details:
Size | 2 inch, 3 inch, 4inch, 6inch, 8inch, 10inch and 12inch |
Application | Cast Iron |
Brand | NECO |
DETAILS
Nominal size | a |
(DN) | |
75 | 95 |
100 | 110 |
(Tolerance on a is ±5 mm) (All Dimensions are in mm)
Additional Information:
Product Details:
Size | 3 inch, 4inch |
Application | Structure Pipe, Soil, Waste, Ventilation and Rainwater purpose. |
Brand | NECO |
Color | Red Epoxy |
90deg Long Tail Bend
Nominal Size (DN1) | A | b |
50 | 75 | 300 |
75 | 95 | 300 |
100 | 110 | 300 |
150 | 145 | 300 |
200 | 180 | 300 |
Note:- Price vary as per size.
Additional Information:
Product Details:
Material | As per product |
Usage/Application | As per product |
Size | 3 inch, 4inch |
Application | Soil, Waste, Ventilation and Rainwater Purpose., Structure Pipe |
Color | Red Epoxy |
Brand | NECO |
Horn Plain Bend or Bend with Vent
Nominal Size | a | R | b | |
DN1 | DN2 | |||
75 | 50 | 45 | 89 | 134 |
100 | 50 | 50 | 102 | 152 |
Note:- Price vary as per size.
Additional Information:
Product Details:
Size | 2 inch, 3 inch, 4inch |
Application | For SOIL WASTE Ventilation & Rain water |
Type | Iron |
Color | Red Epoxy |
Brand | NECO |
Offset | Nominal Size DN | L |
130 mm | 50 | 230 |
75 | 250 | |
100 | 270 | |
150 | 310 | |
200 | 350 |
Additional Information:
Product Details:
Color | Red |
Usage | Domestic |
Design | Floor Trap |
Grade | FG 200 |
Corrosion Resistant | Yes |
Packaging Type | Box Packing |
Hardness | 230BHN |
Tensile Strength (ksi) | 200N/mm |
Supports Pipe Diameter (Mm) | 50mm, 75mm 100mm |
Condition | New |
Material | Cast Iron |
Brand | NECO |
Epoxy Coating | Red |
Specific weight | 7.15kgdm3 |
Crushing strength | 600NM2 |
Modules of elasticity | 10*10 to 10*12 |
Temperature resistance | 400 deg c |
Hydrostatic test pressure | 0.07 mpa |
Connect only with NECO Stainless Steel Shielded Couplings.
|
Additional Information:
Product Details:
Material | SS |
Usage/Application | Plumbing Pipe |
Brand | NECO |
Size | 50mm to 300mm |
Thickness | As per product |
Grade | SS 304 Stainless Steel |
DN |
50 |
75 |
100 |
150 |
200 |
250 |
300 |
Additional Information:
Product Details:
Size | 3 inch, 2 inch, 4inch |
Material | Cast Iron |
Usage | Soil waste Ventilation & Rain water, Domestic |
Brand | NECO |
Nominal Size (DN) | L |
50 | 45 |
75 | 45 |
100 | 50 |
150 | 60 |
200 | 70 |
250 | 80 |
300 | 90 |
Additional Information:
Product Details:
Type | As per product |
Design | As per product |
Head Shape | As per product |
Media | As per product |
Port Size | As per product |
Color | Red Epoxy |
Size: 3inch
Use: For Soil Waste
Brand: Neco
Nominal Size | L | |
DN1 | DN2 | |
75 | 75 | 190 |
100 | 75 | 220 |
100 | 100 | 245 |
150 | 100 | 286 |
Additional Information:
Product Details:
Material | Stainless steel coupling with EPDM rubber |
Usage/Application | Gravity drainage system |
Size | 3 inch |
Type | Iron |
Thread Size | Connect with NECO Stainless Steel Coupling. |
Hardness | 230MNH Max |
Tensile Strength | 200N/mm2 |
Brand | NECO |
Epoxy Coating | RED |
pipe length | 3000mm max |
Co efficient of expansion | 11*10-6 degree cs |
Crushing strength | 600N/mm2 |
Modules of elasticity | 10*10 to 12*10N/mm2 |
temperature resistance | 400 degree celsius |
Hydrostatic test pressure | 0.07mpa |
|
(Tolerance ona, a1, b, b1, c, P, DIis ± 5 mm) (All Dimensions are in mm)
Additional Information:
Product Details:
Material | As per product |
Capacity | As per product |
Color | RED EXPOXY |
Dimension | 100x75mm Dia |
Design | As per product |
Wall Thickness | As per product |
Brand | NECO |
This is a special type of fitting with inlet of 100mm dia and out let of 75m dia.
Nominal Size | a | b | C | R1 | R2 | j | S | d | |
DN | DN1 | ||||||||
100 | 75 | 102 | 55 | 175 | 68 | 55 | 140 | 50 | 280 |
Additional Information:
Product Details:
Application | Soil waste ventilation & Rainwater Purpose |
Size | 3 inch, 4inch 6inch |
Thickness (mm) | 3.0mm to 5.3mm |
Brand | NECO |
Color | Red Epoxy |
Double Plain Yee or 45 deg DOUBLE BRANCH Equal and Unequal.
Nominal size | L | |
DN1 | DN2 | |
50 | 50 | 160 |
75 | 50 | 180 |
75 | 75 | 215 |
100 | 50 | 185 |
100 | 75 | 220 |
100 | 100 | 260 |
150 | 75 | 240 |
150 | 100 | 280 |
150 | 150 | 355 |
200 | 75 | 250 |
200 | 100 | 335 |
200 | 150 | 375 |
200 | 200 | 455 |
Additional Information:
Product Details:
Size | 4inch |
Application | Soil waste |
Brand | NECO |
Epoxy Coating | RED |
As Per IS and ISO Standard | IS - 15905 & ISO - 6594 |
Type | Iron |
Nominal size | L | P | DI |
(DN) | |||
100 | 111 | 53 | 127 |
Additional Information:
Product Details:
Color | RED EPOXY |
Dimension | 50mm, 75mm, 100mm and 150mm |
Brand | NECO |
Nominal Size (DN) |
50 |
75 |
100 |
150 |
Additional Information:
Product Details:
Size | 2 inch, 3 inch, 4inch and 6inch |
Brand | NECO |
Application | Soil, Waste, Ventilation and Rainwater Purpose, Structure Pipe |
Thickness (mm) | min.3.5mm |
Long Radius Bend
Nominal Size (DN1) | A | r |
50 | 241 | 203 |
75 | 254 | 216 |
100 | 267 | 229 |
150 | 305 | 254 |
Note:- Price vary as per size.
Additional Information:
Product Details:
Surface Finish | Dip paint |
Color | Red |
Thickness (mm) | 3.0mm to 8mm |
Material | Cast Iron |
Size | 2 inch, 3 inch, >3 inch |
Nominal size | L | |
DN1 | DN2 | |
75 | 50 | 80 |
100 | 50 | 80 |
100 | 75 | 90 |
150 | 75 | 100 |
150 | 100 | 105 |
200 | 100 | 115 |
200 | 150 | 125 |
250 | 75 | 125 |
250 | 100 | 125 |
250 | 150 | 135 |
250 | 200 | 145 |
300 | 75 | 140 |
300 | 100 | 140 |
300 | 150 | 150 |
300 | 200 | 160 |
300 | 250 | 170 |
400 | 300 | 200 |
(Tolerance on Lis ±5 mm) (All Dimensions are in mm)
Additional Information:
Product Details:
Type | As per product |
Capacity | As per product |
Size | 4x4inch, 6x6inch, 8x8inch, 10x10inch 12x12inch and also unequal branch., 2 inch, 3 inch |
Application | Soil, Waste, Ventilation & Rainwater Purpose. |
Brand | NECO |
Color | Red Epoxy |
Plain Tee or 88 deg Single Branch Equal and Unqual.
Nominal size | L | |
DN1 | DN2 | |
50 | 50 | 145 |
75 | 50 | 170 |
75 | 75 | 180 |
100 | 50 | 170 |
100 | 75 | 190 |
100 | 100 | 220 |
150 | 100 | 245 |
150 | 150 | 300 |
200 | 75 | 250 |
200 | 100 | 270 |
200 | 150 | 325 |
200 | 200 | 365 |
250 | 250 | 455 |
300 | 300 | 530 |
Additional Information:
Product Details:
Type | As per product |
Brand | NECO |
Size | 4inch |
Capacity | As per product |
Color | Red |
Design | As per product |
Finishing | As per product |
DETAILS.
Nominal size | L | P | DI |
(DN) | |||
100 | 382 | 50 | 108 |
Additional Information:
Product Details:
Usage/Application | Construction |
Finishing | Shot Blasting |
Head Shape | Round |
Model Name/Number | Double YT |
Is It Corrosion Resistant | Corrosion Resistant |
I Deal In | New Only |
Brand | Jayaswal Neco |
Product Details:
Size | 3 inch, 4INCH 6INCH & Also unqual |
Application | Soil waste, Ventiallaion & Rainwater Purpose |
Brand | NECO |
DETAILS
Nominal size | L | |
DN1 | DN2 | |
75 | 75 | 224 |
100 | 75 | 244 |
100 | 100 | 270 |
150 | 100 | 300 |
150 | 150 | 400 |
Additional Information:
Product Details:
Size | 3 inch, 4inch and 3x4inch |
Application | Soil Waste Ventilation & Rain Water |
Brand | NECO |
Nominal size | L | a | b | P | DI | |
DN1 | DN2 | |||||
75 | 75 | 224 | 98 | 122 | 65 | 99 |
100 | 75 | 244 | 100 | 138 | 65 | 99 |
100 | 100 | 270 | 102 | 152 | 70 | 126 |
(Tolerance on L, a,b, Pis ±5 mm) (All Dimensions are in mm)
Additional Information:
Product Details:
Size | 3 inch, 4inch, 6inch, 8inch & also in Unqual |
Application | Soil Waste, Ventilation & Rain Water |
Brand | NECO |
Color | Red Epoxy |
DETAILS
Nominal size | L | |
DN1 | DN2 | |
75 | 75 | 224 |
100 | 75 | 244 |
100 | 100 | 270 |
150 | 100 | 300 |
150 | 150 | 400 |
200 | 150 | 428 |
200 | 200 | 478 |
Additional Information: